
WINE & SPECIAL COCKTAILS
*All wine availability & vintages are subject to change
WHITE WINE
ALIGOTÉ | Maison Shaps | France – 62
CHARDONNAY | Mer Soleil | Monterey County – 12 | 42
CHARDONNAY | Novellum | France – 10 | 38
CHARDONNAY | William Hill | Central California – 11 | 33
CHARDONNAY | Sea Sun | California – 9 | 32
GEWÜRZTRAMINER | Foris | Oregon – 12 | 38
MOSCATO | Zonin Primo Amore | Italy – 9 | 32
MUSCAT | Marina Alta | Spain – 38
PETIT CHABLIS | Domaine d’Henri | Burgundy 2022 – 61
PETIT MANSENG | Michael Shaps | Virginia – 58
PINOT GRIGIO | San Martino | Italy – 42
PINOT GRIGIO | Sassi | Italy – 11 | 33
PINOT GRIS | Montinore Estate | Willamette Valley – 35
RIESLING | High Def | Mosel, Germany 2021 – 9 | 32
ROSÉ | Barrel Oak | Virginia – 11 | 38
ROSÉ | Mas de Daumas Guilhem | France – 9 | 34
ROSÉ | A Tribute to Grace | Santa Barbara Highlands – 48
SAUVIGNON BLANC | Les Petits Roucas | France – 9 | 32
SAUVIGNON BLANC | Torrent Bay | New Zealand – 10 | 37
TORRONTÉS | Bodega Colomé | Salta – 11 | 38
CHAMPAGNE & SPARKLING WINE
CAVA ROSÉ BRUT | Juve & Camps | Spain – 13 | 43
BRUT | Unshackled | California – 40
BRUT | Veuve Clicquot | Yellow Label | Reims, France – 110
BRUT BLANC | Paris - Simoneau | France – 30
BRUT NATURE | Beau Joie | Champagne, France – 160
PROSECCO DOC | Frassinelli | Italy – 10 | 36
SPUMANTE | Col Blanc | Italy – 8 | 29
RED WINE
CABERNET SAUVIGNON | Noah River | California 2021 – 11 | 39
CABERNET SAUVIGNON | St. Hubert’s The Stag | Paso Robles 2020 – 13 | 45
CABERNET SAUVIGNON | Grady Estate | Lodi 2018 – 47
CABERNET SAUVIGNON | Louis M. Martini | Napa Valley – 59
CABERNET SAUVIGNON | Textbook | Paso Robles 2019 – 62
CHARBONO | Robert Folly | Napa Valley 2019 – 75
CHIANTI | Corbinelli Fonte dei Borghi | Italy 2022 – 32
DOLCETTO D’ALBA | Paitin | Rivoli 2018 – 47
ETNA ROSSO | Generazione Alessandro “Croceferro” | Italy 2020 – 60
GRENACHE | A Tribute to Grace | Santa Barbara Highlands – 47
MALBEC | Molinillo | Mendoza, Argentina 2022 – 9 | 34
MERLOT | Barnard Griffin | Washington – 13 | 41
MONTEPULCIANO D’ABRUZZO | Valle Reale, Italy – 36
PINOT NOIR | Patricia Green | Reserve Oregon 2021 – 78
PINOT NOIR | Provocateur | Oregon – 65
PINOT NOIR | Big Fire | Oregon 2021 – 12 | 42
PINOT NOIR | Noah River | California – 10 | 38
PINOT NOIR | Ken Wright | Willamette Valley, Oregon – 56
PINOT NOIR | Numa Cornut | Bourgogne 2022 – 84
RED BLEND | House of Brown | California – 13 | 41
SANGIOVESE | Contrada Crocilla | Italy 2020 – 8 | 30
SHIRAZ | Molly Dooker “The Boxer” | Australia – 66
RIOJA | Conde Valdemar Crianza | Spain 2019 – 42
PROPRIETOR SELECTIONS
ALBILLO MAYOR | Korde | Ribera Del Duero – 180
BRUNELLO | La Gerla | Brunello di Montalcino | Italy 2018 – 154
CABERNET SAUVIGNON | Caymus Vineyards | Napa Valley 2021 – 118
CABERNET SAUVIGNON | Knotty Head | California 2018 – 85
CABERNET SAUVIGNON | Plumpjack Estate | Oakville 2018 – 253
CABERNET SAUVIGNON | Cade Estate | Howell Mountains 2016 – 222
CABERNET SAUVIGNON | Duckhorn Vineyards | Napa Valley 2020 – 129
GRENACHE | Orin Swift | D66 | Côtes Catalanes, France – 90
MERLOT | Emmolo | Napa Valley – 100
RED BLEND | The Prisoner Wine Co | Napa Valley – 112
RED BLEND | Orin Swift | 8 Years in the Desert | California 2020 – 80
RIBERA DEL DUERO | 17 by Pinea | Spain 2020 – 149
RIBERA DEL DUERO | Pinea | Spain 2018 – 260
ZINFANDEL | Beran | Napa Valley 2012 – 100
MAGNUMS
CABERNET SAUVIGNON | Austin Hope | Paso Robles, California 2020 – 200
CABERNET SAUVIGNON | Chimney Rock | Napa Valley 2014 – 300
CABERNET SAUVIGNON | PlumpJack | Oakville 2019 – 475
CABERNET SAUVIGNON | Liberty School | Paso Robles 2007 – 100
CABERNET SAUVIGNON | Louis Martini | Napa Valley – 150
OLD FASHIONED LIST
COCOA
Birdog Chocolate Bourbon | Cointreau | Mole Bitters | Amaretto Cherry – 18
OAXACAN
Corazon Añejo Tequila | Agave Nectar | Cointreau | Mole Bitters | Amaretto Cherry – 18
CRANBERRY APPLE
Crown Apple | Cranberry Juice | Cointreau | Angostura Bitters | Amaretto Cherry – 18
SHOEMAKER
Courvoisier Cognac | Triple Sec | Lemon Juice | Orange Bitters | Amaretto Cherry – 18
SPECIALTY COCKTAILS
WHITE RASPBERRY COSMO
Absolut Raspberry Vodka | Cointreau | White Cranberry Juice | Lime Juice – 17
DIRTY BIRD
Grey Goose Vodka | Olive Juice | Bleu Cheese Stuffed Olives – 18
PAM-ATINY
Absolut Citron | Pama Liquor | Cointreau | Lime Juice – 18
INDIGO COLLINS
Empress 1908 Indigo Gin | Cucumber | Fresh Mint | Lime Juice – 18
STYLES MOJITO
Bacardi Silver Rum | Watermelon Purée | Lime Juice | Mint – 17
MARY’S MULE
Tito’s Vodka | Strawberry Purée | Ginger Beer | Lime Juice – 17
WILLIAMSBURG WHISKEY SOUR
Knob Creek Whiskey | Sour | Egg White – 18
SUMMER HEAT MARGARITA
Casamigos Jalapeño Tequila | Lime Juice | Rosemary Simple Syrup | Cucumber – 18
PPOPPO PALOMA
Casamigos Jalapeño Tequila | Grapefruit Juice | Basil | Peychaud Bitters – 18
STARBOARD SEASONAL SANGRIA
Pinot Grigio – 17
SPIRITS
GREY GOOSE | THREE OLIVES | KETEL ONE | TITO’S | ABSOLUT
HENDRICK’S | BOMBAY SAPPHIRE | TANQUERAY | BOMBAY | BEEFEATER | EMPRESS
CLASE AZUL REPOSADO | CASAMIGOS BLANCO / REPOSADO / MEZCAL | DON JULIO 1942 | MILAGRO SELECT AÑEJO | PATRON AÑEJO / SILVER / REPOSADO | CORAZON AÑEJO
RHUM BARBANCOURT 5 STAR RESERVE | PYRAT XO RESERVE | GOSLINGS | BACARDI SILVER | CAPTAIN MORGAN’S | MYER’S | MOUNT GAY | MALIBU
KNOB CREEK KENTUCKY BOURBON / RYE | BASIL HAYDEN’S | BULLEIT BOURBON / RYE | MAKER’S MARK | JEFFERSON’S | ELIJAH CRAIG | JIM BEAM | WOODFORD RESERVE | JAMESON | CROWN ROYAL | JACK DANIELS | BUFFALO TRACE | BLANTON’S | SCREWBALL | EAGLE RARE | BIRD DOG
BALVENIE 12 YR | GLENLIVET 12 YR / 18 YR | JOHNNY WALKER RED / BLACK / BLUE | DEWARS | GLENFIDDICH | CHIVAS | LAPHROAIG 10 YR | LAGAVULIN | MACALLAN 12 YR / 15 YR
BEER
BOTTLES & CANS
$6
Bud Light | Coors Light
Michelob Ultra | Yuengling
Miller Lite
Non-Alcoholic: Stella Liberté
$7
Modelo | Heineken | Blue Moon
$8
Superb IPA | Angry Orchard Cider
Stella Artois | Peroni
Guinness (Can)
Old Bust Head Red Ale (Can)
DRAFT
Ask your server about our rotating draft selection.